Undergraduate and Graduate
Tutoring Hours
*Sunday: 12-9 p.m.
Monday-Thursday: 9 a.m.-9 p.m.
Friday: 9 a.m.-5 p.m.
*Drop-in hours are 12-4 p.m.; only virtual tutoring is offered from 4-9 p.m.
Learning Resource Center
Course-Based Undergraduate Tutoring
Technology Building
Second floor
Across from elevators
Graduate Student Study Lounge
Course-Based Graduate Tutoring
Sykes Building
College of Business
2nd Floor
Interested in becoming a tutor?
Minimum requirements to apply:
- AB or above in courses that are tutored
- 3.0 cumulative GPA
- Must have taken the course(s) at 十大外围足彩网站排行榜ampa
- Must have a letter of recommendation from an instructor or faculty member
If you fit these criteria and wish to apply, visit our employment page:
Spring Tutoring
Please use Navigate to schedule an appointment (in-person or virtual) or to view the drop-in schedule.
For maximum effectiveness, please prepare by coming with questions, notes, books, practice tests or other relevant materials.
Important Dates:
- Master Your Midterms!
During March 3-5 all tutoring will be held in the Sword & Shield room in the Martinez Athletics Center. Sessions will be drop-in, group-tutoring sessions, with services provided from 9 a.m.-9 p.m.
- There will be no drop-in or in-person tutoring during Spring Break from March 9-16.
- Final Brain Boost!
During April 30-May 2 all tutoring will be held in the Sword & Shield room in the Martinez Athletics Center. Sessions will be drop-in, group-tutoring sessions, with services provided from 9 a.m.-9 p.m.
- The last day of tutoring for the Spring 2025 semester will be May 5.
Midterm Mastery
Master Your Midterms
From March 3-5 all tutoring will be held in the Sword & Shield room in the Martinez Athletics Center. Sessions will be drop-in, group tutoring sessions, with services provided from 9 a.m.-9 p.m.
Please come to review sessions prepared with your course materials and any questions you have so far.
Class | Day | Date | First Slot | Second Slot | Third Slot |
ACC-202 | Mon | 3/3 | 9 a.m. - 7 p.m. | ||
ACC-202 | Tue | 3/4 | 9 a.m. - 7 p.m. | 3 - 7 p.m. | |
ACC-202 | Wed | 3/5 | 9 a.m. - 7 p.m. | ||
ACC-203 | Mon | 3/3 | 9 a.m. - 7 p.m. | ||
ACC-203 | Tue | 3/4 | 9 a.m. - 7 p.m. | ||
ACC-203 | Wed | 3/5 | 9 a.m. - 7 p.m. | ||
ACC-320 | Mon | 3/3 | 1 - 7 p.m. | ||
ACC-320 | Tue | 3/4 | 1 - 7 p.m. | ||
BIO-124 | Tue | 3/4 | 2 - 6 p.m. | ||
BIO-183 | Mon | 3/3 | 1 - 3 p.m. | ||
BIO-183 | Tue | 3/4 | 9 - 10:30 a.m. | 11 a.m. - 1 p.m. | |
BIO-183 | Wed | 3/5 | 1 - 3 p.m. | ||
BIO-198 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 4 - 9 p.m. | |
BIO-198 | Tue | 3/4 | 9 - 11 a.m. | ||
BIO-198 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | ||
BIO-199 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 4 - 9 p.m. | |
BIO-199 | Tue | 3/4 | 9 -11 a.m. | ||
BIO-199 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | ||
BIO-370 | Mon | 3/3 | 1 - 2 p.m. | ||
BIO-370 | Wed | 3/5 | 6 - 8 p.m. | ||
BUS-101 | Mon | 3/3 | 9 a.m. - 4 p.m. | 5 - 6 p.m. | |
BUS-101 | Tue | 3/4 | 9 a.m. - 1 p.m. | 4 - p.m. | |
BUS-101 | Wed | 3/5 | 9 a.m. - 1 p.m. | 3 - 5 p.m. | 6 - 9 p.m. |
BUS-221 | Mon | 3/3 | 9 - 11 a.m. | 1 - 3 p.m. | |
BUS-221 | Tue | 3/4 | noon - 2 p.m. | 6 - 7 p.m. | |
BUS-221 | Wed | 3/5 | 9 - 11 a.m. | 12 - 1 p.m. | |
CHE-150 | Tue | 3/4 | 6 - 9 p.m. | ||
CHE-150 | Wed | 3/5 | 5 - 9 p.m. | ||
CHE-152 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 2:30 - 9 p.m. | |
CHE-152 | Tue | 3/4 | 2 - 9 p.m. | ||
CHE-152 | Wed | 3/5 | 11 a.m. - 9 p.m. | ||
CHE-154 | Mon | 3/3 | 10 - 11 a.m. | 2 - 3 p.m. | 6 - 7 p.m. |
CHE-154 | Tue | 3/4 | 2 - 4 p.m. | ||
CHE-154 | Wed | 3/5 | 11 a.m. - 9 p.m. | ||
CHE-232 | Mon | 3/3 | 6 - 9 p.m. | ||
CHE-232 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | ||
CHI ALL | Tue | 3/4 | 6 - 9 p.m. | ||
CRM-101 | Mon | 3/3 | 10 a.m. - 2 p.m. | ||
CRM-101 | Tue | 3/4 | 10 a.m. - noon | 6 - 9 p.m. | |
CRM-101 | Wed | 3/5 | 10 a.m. - 1 p.m. | 6 - 9 p.m. | |
CRM-102 | Mon | 3/3 | 11 a.m. - noon | ||
CRM-102 | Tue | 3/4 | 1 - 4 p.m. | ||
CRM-102 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
CRM-200 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
CRM-200 | Tue | 3/4 | 2 - 5:30 p.m. | ||
CRM-200 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
CRM-212 | Tue | 3/4 | 2 - 5:30 p.m. | ||
CRM-240 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
CRM-240 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
CRM-311 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
CRM-311 | Tue | 3/4 | 2 - 5:30 p.m. | ||
CRM-311 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
CRM-313 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
CRM-313 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
CRM-324 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
CRM-324 | Wed | 3/5 | 10 a.m. - 1 p.m. | ||
ECO-204 | Mon | 3/3 | 9 - 11 a.m. | 1 - 9 p.m. | |
ECO-204 | Tue | 3/4 | 9 a.m. - 7 p.m. | ||
ECO-204 | Wed | 3/5 | 9 a.m. - 2 p.m. | 3 - 6 p.m | |
ECO-205 | Mon | 3/3 | 9 a.m. - 5 p.m. | ||
ECO-205 | Tue | 3/4 | 9 a.m. - 1 p.m. | 2 - 7 p.m. | |
ECO-205 | Wed | 3/5 | 9 - 11 a.m. | 1 - 2 p.m. | 3 - 4 p.m. |
EDU-206 | Mon | 3/3 | 3 - 7 p.m. | ||
EDU-206 | Wed | 3/5 | 3 - 5 p.m. | ||
ENS-112 | Mon | 3/3 | 12 - 3 p.m. | ||
ENS-112 | Wed | 3/5 | 12 - 3 p.m. | ||
ESC-340 | Tue | 3/4 | 5:30 - 9 p.m. | ||
FIN-310 | Mon | 3/3 | 9 a.m. - 7 p.m. | 1 - 3 p.m. | 1 - 7 p.m. |
FIN-310 | Wed | 3/5 | 3 - 7 p.m. | ||
FIN-410 | Mon | 3/3 | 10 a.m. - 2 p.m. | ||
FIN-440 | Mon | 3/3 | 10 a.m.- 2 p.m. | ||
FRE-101 | Mon | 3/3 | noon - 2 p.m. | 4 - 5 p.m. | |
FRE-101 | Tue | 3/4 | 10 a.m. - noon | 1 - 2 p.m. | |
FRE-102 | Mon | 3/3 | 10 a.m. - 2 p.m. | ||
HSC-203 | Mon | 3/3 | 6 - 7 p.m. | ||
HSC-230 | Mon | 3/3 | 2 - 3 p.m. | ||
HSC-230 | Tue | 3/4 | 7 - 8 p.m. | ||
HSC-230 | Wed | 3/5 | 6 - 7 p.m. | ||
HSC-231 | Tue | 3/4 | 11 a.m. - 1 p.m. | 5:30 - 9 p.m. | |
HSC-231 | Wed | 3/5 | 1 - 3 p.m. | ||
HSC-234 | Mon | 3/3 | 5 - 6 p.m. | ||
HSC-234 | Tue | 3/4 | 11 a.m. - 1 p.m. | 6 - 9 p.m. | |
HSC-234 | Wed | 3/5 | 1 - 3 p.m. | 5 - 9 p.m. | |
HSC-235 | Tue | 3/4 | 11 a.m. - 1 p.m. | 5:30 - 9 p.m. | |
HSC-350 | Tue | 3/4 | 9 - 10 a.m. | ||
ITA-101 | Mon | 3/3 | 3 - 7 p.m. | ||
ITA-101 | Wed | 3/5 | 3 - 5 p.m. | ||
ITM-220 | Mon | 3/3 | 9 - 11 a.m. | 1 - 3 p.m. | |
ITM-220 | Tue | 3/4 | 5 - 6 p.m. | ||
JPN-101 | Mon | 3/3 | noon - 3 p.m. | ||
JPN-101 | Wed | 3/5 | noon - 3 p.m. | ||
MGT-330 | Tue | 3/4 | noon - 2 p.m. | ||
MUS-100 | Tue | 3/4 | 6 a.m. - 9 p.m. | ||
PHL-205 | Mon | 3/3 | 10 a.m. - 1 p.m. | ||
PHL-205 | Tue | 3/4 | 10 a.m. - 1 p.m. | ||
PSC-102 | Mon | 3/3 | noon - 3 p.m. | ||
PSC-102 | Tue | 3/4 | noon - 2 p.m. | ||
PSC-102 | Wed | 3/5 | noon - 3 p.m. | ||
PSY-101 | Mon | 3/3 | noon - 2 p.m. | ||
PSY-101 | Tue | 3/4 | 1 - 3 p.m. | ||
PSY-101 | Wed | 3/5 | 4 - 6 p.m. | ||
PSY-201 | Mon | 3/3 | 9 - 11 a.m. | ||
PSY-201 | Wed | 3/5 | 11 a.m. - 3 p.m. | ||
PSY-220 | Mon | 3/3 | 4 - 5 p.m | ||
PSY-220 | Tue | 3/4 | 3 - 4 p.m. | ||
PSY-250 | Mon | 3/3 | 9 - 11 a.m. | ||
PSY-250 | Wed | 3/5 | 11 a.m. - 3 p.m. | ||
PSY-303 | Mon | 3/3 | 9 - 11 a.m. | ||
PSY-303 | Wed | 3/5 | 11 a.m. - 3 p.m. | ||
QMB-210 | Mon | 3/3 | 9 - 11 a.m. | noon - 3 p.m. | 4 - 6 p.m. |
QMB-210 | Tue | 3/4 | 9 - 10 a.m. | 11 a.m. - 7 p.m. | |
QMB-210 | Wed | 3/5 | 9 - 11 a.m. | 2 - 5 p.m. | |
SPA ALL | Mon | 3/3 | noon - 2 p.m. | ||
SPA ALL | Tue | 3/4 | 9 a.m. - noon | ||
SPA ALL | Wed | 3/5 | 6 - 9 p.m. |
How to Book a Tutoring Appointment — Desktop
How to Book a Tutoring Appointment — Mobile
How to View Tutoring Drop-In Time — Desktop
How to View Tutoring Drop-In Time — Mobile
Appointments
Appointments are 1:1 sessions designed for the tutor and Graduate or Undergraduate students to dive deep into course content. Appointments can either be scheduled for 30 or 60 minutes and can either be held in person or virtually. Scheduled sessions also allow students to schedule appointments in advance and select their preferred tutor.
When scheduling tutoring appointments in Navigate, a course may not populate for the following reasons:
- Tutoring is not offered for that course.
- Tutors have appointments already scheduled. Students can schedule two weeks out in Navigate. Please check the drop-in times for available times until appointments become available.
- The times available for tutoring conflict with a course you are currently enrolled in.
- You are not enrolled in the course.
Please note: Virtual sessions must be booked 24 hours in advance and cannot be canceled 24 hours before scheduled session.
Appointment No-Show Policy: If you do not show up for two scheduled appointments within 30 days, you will be barred from making an appointment for 30 days. You will still be able to access drop-in tutoring.
Drop-Ins are for quick impromptu questions and mini sessions with tutors. Students can drop into the tutoring center without an appointment when we have tutors on duty. Undergraduate students should visit the Learning Resources Center on the 2nd floor of the Tech Building. Graduate Students should go to the Graduate Student Lounge on the 2nd floor of the Sykes Building. During drop-in sessions, you can stay as long as you need, but if someone else is waiting for a drop-in, sessions will be capped at 15 minutes. Appointments are prioritized over drop-ins; if you urgently need a tutor, we suggest making an appointment to guarantee your availability.
Tutor schedules are subject to change. We understand your time is valuable, so please check the drop-in schedule in Navigate BEFORE visiting.
When viewing the drop-in schedules in Navigate, a course may not populate for the following reasons:
- Tutoring is not offered for that course..
- The times available for tutoring conflict with a course you are currently enrolled in.
- You are not enrolled in the course.
Group Tutoring
Come Review With Us!
We are pleased to share that Group Tutoring will be piloted for five courses during the Spring 2025 semester:
ACC 202 - ACC 203 - ECO 204 - PSY 101 - QMB 210
Tutors will be prepared to dive deep into content across sections in a given week.
Course | Day | Time |
ACC 202 | MONDAY | 4 p.m. |
ACC 202 | TUESDAY | 11 a.m. |
ACC 202 | TUESDAY | 6 p.m. |
ACC 202 | THURSDAY | 4 p.m. |
ACC 203 | MONDAY | 10 a.m. |
ACC 203 | MONDAY | NOON |
ACC 203 | WEDNESDAY | 9 a.m. |
ACC 203 | WEDNESDAY | 2 p.m. |
ECO 204 | MONDAY | 9 a.m. |
ECO 204 | TUESDAY | 5 p.m. |
ECO 204 | WEDNESDAY | 5 p.m. |
PSY 101 | TUESDAY | NOON |
PSY 101 | THURSDAY | 1 p.m. |
QMB 210 | SUNDAY | 1 p.m. |
QMB 210 | MONDAY | 2 p.m. |
QMB 210 | WEDNESDAY | 9 a.m. |
QMB 210 | THURSDAY | 6 p.m. |
There will be multiple weekly sessions for these courses based on the content covered during that week across various sections. Group tutoring sessions schedule will be posted in late January.
Undergraduate Course Offerings
Below is a listing of our course offerings. If you do not see a course you are interested in, or if the course you would like is not populating in your Navigate, please contact saas@tiemles.com for assistance.
Spring Undergraduate Course Offerings
Category | Course Codes |
SCIENCE | |
Biology (Bio) | BIO-124, BIO-183, BIO-198, BIO-199 |
Chemistry (CHE) | CHE-124, CHE-128, CHE-150, CHE-152, CHE-154, CHE-232 |
Environmental Science (ENS) | ENS-112 |
Forensic Science (FSC) | FSC-307 |
Health Science (HSC) | HSC-203, HSC-230, HSC-231, HSC-234, HSC-235 |
Psychology (PSY) | PSY-101, PSY-210, PSY-211, PSY-220, PSY-250, PSY-303 |
SOCIAL SCIENCES (SS) | |
Criminology (CRM) | CRM-101, CRM-102, CRM-200, CRM-212, CRM-240, CRM-300, CRM-311, CRM-313, CRM-324 |
Economics (ECO) | ECO 204, ECO 205, ECO 321 |
Philosophy (PHL) | PHL 202 |
Political Science (PSC) | PSC 102 |
LANGUAGES | |
Chinese (CHI) | CHI-101, CHI-102 |
French (FRE) | FRE-101, FRE-102, FRE-201, FRE-202 |
Italian (ITA) | ITA-101, ITA-102, ITA-201, ITA-202 |
Japanese (JPN) | JPN-101, JPN-102 |
Spanish (SPA) | SPA-101, SPA-102, SPA-105, SPA-201, SPA-202, SPA-300, SPA-301, SPA-311 |
ARTS | |
Music Fundamentals (MUS) | MUS-100 |
Graduate Course Offerings
ACC 500, ACC 501
ECO 500, ECO 501, ECO 640
FIN 500, FIN 611
QMB 500, QMB 612
A&P
Anatomy and Physiology Open Lab Information Hours Information
Peer support is available to students taking Anatomy and Physiology I and II: HSC 230/231, HSC 234/235. In-person open lab hours take place in HSHP 105 or 119.
Sunday: 6-8 p.m.
Monday and Wednesday: 2-4 p.m. and 6-8 p.m.
Thursday: 4-6 p.m.
Friday: 2-4 p.m.
Final Brain Boost
April 30-May 2, from 9 a.m. to 9 p.m. we are hosting group study sessions in the Sword and Shield room for the courses we offer. Throughout the course of the event, there will be representation from selected academic support services.
The schedule of events will be posted in mid-April.
Please come to review sessions prepared with your course materials and any questions you have so far.